C5 is an upgraded all-in-one UHF RFID Reader. It has Integrated a self-developed Impinj E710/R2000 based UHF module which offers industry-leading UHF performance. C5 adopts an integrated design, provides more stable UHF performance, and delivers higher durability. It features the Android 11 platform, octa-core processor, optional mass internal memory and a large capacity removable battery. C5 also supports 2D scanning, NFC, fingerprint recognition and other functions, which enables it to be widely used in banking, public security, warehousing, retail, logistics, etc
Rfid Android skaitytuvo C5 Video
Stronger UHF Higher Security and Reliability
Features
Android 11 | 5″ / 6″ Display |
Octa-core 2.3GHz | 6700mAh / 13400mAh Removable Pistol Battery |
IP65 Sealing | 1.5m Drop Proof |
All-in-one UHF Design |
UHF RFID (Impinj E710/R2000 Chip) | Barcode Scanning (Optional) |
Fingerprint Recognition (Optional) | NFC (Optional) |
Front & Rear Dual Camera | Secure PSAM |
Dual-band WIFI |
Physical Characteristics |
|
Dimensions | 177.0 x 80.2 x 14.8mm / 6.97 x 3.15 x 0.58in |
Weight | 626g / 22.08oz. (device with battery) |
Display | 5-inch (Fingerprint); 1280 x 720 / 6-inch; 2160 x 1080 |
Touch Panel | Multi-touch panel, gloves and wet hands supported; Corning Gorilla Glass |
Power | 6700mAh / 13400mAh removable pistol battery Built in 100mAh backup battery, supporting battery hot swap |
Notification | Sound, LED indicator, vibrator |
Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
Card slot | 2 slots for PSAM card (optional); 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
Audio | 2 microphones, 1 for noise cancellation; 1 speaker; 1 receiver |
Keypad | 1 power key, 2 scan keys, 1 user-defined key, 2 volume keys (+/-) |
Sensors | Gravity sensor, proximity sensor, light sensor, geomagnetic sensor (optional), gyroscope (optional) |
Communication |
|
WLAN | 802.11 a / b / g / n / ac, 2.4G / 5G dual-band |
WWAN | 2G: GSM (B2 / B3 / B5 / B8) 3G: WCDMA (B1 / B2 / B4 / B5 / B8) CDMA2000 ECDO: BC0 4G: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B20 / B28A / B28B / B38 / B39 / B40 / B41 |
Bluetooth | 5.0 |
Vo-LTE | Support |
GNSS | GPS / AGPS, GLONASS, BeiDou, Galileo |
Developing Environment | |
Operating System | Android 11 |
SDK | Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance | |
CPU | Octa-core, 2.3GHz |
RAM+ROM | 3GB + 32GB 4GB + 64GB (Optional) |
Expansion | Supports up to 128GB Micro SD card |
User Environment | |
Operating Temp. | -20 °C to 50 °C / 4 °F to 122 °F |
Storage Temp. | -40 °C to 70 °C / -40 °F to 158 °F |
Humidity | 5% RH – 95% RH (non condensing) |
Drop Specification | Multiple 1.5m / 5.9ft. drops to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m / 1.64 ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±15KV air discharge, ±8KV conductive discharge |
Barcode Scanning | |
2D Imager Scanner | CM60; Zebra: SE4710 |
1D Symbologies | UPC / EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) etc. |
Note | *This function is optional |
UHF RFID | |
Engine | CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 |
Frequency | 865-868MHz / 920-925MHz / 902-928MHz |
Protocol | EPCglobal Gen 2 (ISO18000-6C), Impinj Protected Mode Supported |
Antenna | Circular polarization; 5dBic |
Output Power | 1W (30dBm, +5dBm to +30dBm adjustable) 2W Optional (33dBm, for Latin America, etc.) |
Fastest Read Rate | 1300+ tags / sec (Circular Polarized) |
Max Read Range | 30m (Impinj MR6 tag, size 70 x 15mm) 32m (Impinj M750 tag, size 70 x 15mm) 33m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
Note | * Ranges and rates depend on tags and environment |
Fingerprint Recognition | |
Fingerprint | TLK1NC02 |
Note | * This function is optional |
Camera | |
Front Camera | 5MP |
Rear Camera | Rear 13MP Autofocus with flash |
NFC | |
Frequency | 13.56MHz |
Protocol | ISO14443A / B, ISO15693, NFC-IP1, NFC-IP2, Impinj Prtoected Mode Supported etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags etc. |
Range | 2-4cm |
Note | * This function is optional |